Shop Details
Machine | Chuck mm (inch) | Max. Turning Dia. | Max. Turning Length | Spindle Speed (r/min) | Motor * kW (Hp) |
mm (inch) | mm (inch) | ||||
PUMA 600 / M | 18 | 900 (35.4) | 1600 (63.0) | 1800 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 600L / LM | 18 | 900 (35.4) | 3200 (126.0) | 1800 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 600XL / XLM | 18 | 900 (35.4) | 5050 (198.8) | 1800 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 700 / M | 24 | 900 (35.4) | 1600 (63.0) | 1500 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 700L / LM | 24 | 900 (35.4) | 3200 (126.0) | 1500 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 700XL / XLM | 24 | 900 (35.4) | 5050 (198.8) | 1500 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 800 / M | 32 | 900 (35.4) | 1600 (63.0) | 750 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 800B / LB | - | 900 (35.4) | 1600 (63.0)/3200 (126.0) | 500 | 55/45/37** (73.8 /60.4/49.7) |
PUMA 800L / LM | 32 | 900 (35.4) | 3200 (126.0) | 750 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 800XL / XLM | 32 | 900 (35.4) | 5050 (198.8) | 750 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 600LY / XLY | 18 | 750 (29.5) | 3250/5050 (128.0/198.8) | 1800 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 700LY / XLY | 24 | 750 (29.5) | 3250/5050 (128.0/198.8) | 1500 | 55/45/37 (73.8 /60.4/49.7) |
PUMA 800LY / XLY | 32 | 750 (29.5) | 3250/5050 (128.0/198.8) | 750 | 55/45/37 (73.8 /60.4/49.7) |
L : Long bed XL : Xtra long bed M : Milling Y : Y-axis milling * 30min/Cont. **Big bore |
Rich Metal DOOSAN DOOSANCNC DOOSANCNCTHAILAND DOOSANLATHE DOOSANMACHINING DOOSANPUMA DOOSANDNM DOOSANLYNX PUMA DNM LYNX LEO ดูซาน TAKISAWALATHE OKAMOTO WIDIA KENNA KENA WIDIN YG YG1 ACCRETECH SURFCOM RONCOM TOOL HOLDER ENDMILL INSERT เครื่องกลึง เครื่องกัด เม็ดมีด มีดกลึง CMM Accretech Machine Renishaw Roundness DOOSAN CNC THAILAND DOOSAN LEO 1600 DOOSAN PUMA 2100 2600 3100 DOOSAN PUMA GT DOOSAN MACHINE WIDIA TOOL DOOSAN DNM 4500 DNM5700 DNM6700 DOOSAN THAILAND ดูซาน ซีเอ็นซี WIDIA CUTTING TOOL TAKISAWA JAPAN TAIWAN TAKISAWA เจียรราบ DOOSAN CNC THAILAND DOOSANCNC TAKISAWA THAILAND