Shop Details
Machine | Max. Turning Dia. | Max. Turning Height | Spindle Speed | Motor |
mm (inch) | mm (inch) | (r/min) | kW (hp) | |
PUMA VTR1012F | 1250 (49.2) | 750 (29.5) | 600 | 45/37* (60.3/49.6) |
PUMA VTR1012FC | 1250 (49.2) | 750 (29.5) | 600 | 45/37* (60.3/49.6) |
PUMA VTR1216F | 1600 (63.0) | 950 (37.4) | 400 | 45/37* (60.3/49.6) |
PUMA VTR1216FC | 1600 (63.0) | 855 (33.7) | 400 | 45/37* (60.3/49.6) |
PUMA VTR1216FM | 1600 (63.0) | 950 (37.4) | 400 | 45/37* (60.3/49.6) |
PUMA VTR1216 / M | 1600 (63.0) | 1250 (49.2) | 400 | 45/37* (60.3/49.6) |
PUMA VTR1620/M | 2000 (78.7) | 1800 (70.9) | 300 | 45/37* (60.3/49.6) |
PUMA VTR2025 / M | 2500 (98.4) | 1900 (74.8) | 200 | 75/60** (100/80) |
PUMA VTR2530 / M | 3000 (118.1) | 1900 (74.8) | 150 | 75/60** (100/80) |
M : Milling * S3 60%/Cont. ** 30min/Cont. |
Rich Metal DOOSAN DOOSANCNC DOOSANCNCTHAILAND DOOSANLATHE DOOSANMACHINING DOOSANPUMA DOOSANDNM DOOSANLYNX PUMA DNM LYNX LEO ดูซาน TAKISAWALATHE OKAMOTO WIDIA KENNA KENA WIDIN YG YG1 ACCRETECH SURFCOM RONCOM TOOL HOLDER ENDMILL INSERT เครื่องกลึง เครื่องกัด เม็ดมีด มีดกลึง CMM Accretech Machine Renishaw Roundness DOOSAN CNC THAILAND DOOSAN LEO 1600 DOOSAN PUMA 2100 2600 3100 DOOSAN PUMA GT DOOSAN MACHINE WIDIA TOOL DOOSAN DNM 4500 DNM5700 DNM6700 DOOSAN THAILAND ดูซาน ซีเอ็นซี WIDIA CUTTING TOOL TAKISAWA JAPAN TAIWAN TAKISAWA เจียรราบ DOOSAN CNC THAILAND DOOSANCNC TAKISAWA THAILAND