Shop Details
DNM 4000 / 4500 / 5700 / 6700 DNM 400α / 650PⅡ / 750Ⅱ DNM 500/50Ⅱ / 650/50Ⅱ SVM 4100
Global Standard Vertical Machining Center
Tapping Center / Global Standard Vertical Machining Center / Heavy Duty Vertical Machining Center / Twin Table Vertical Machining Center / 2 spindle Vertical Machining Center / 5 Axis Vertical Machining Center
Machine | X / Y / Z Travel | Table Size | Spindle speed | Tool Storage | Motor * |
mm (inch) | mm (inch) | (r / min) | (ea) | kW (Hp) | |
DNM 4000 | 520 / 400 / 480 | 650 x 400 | 12000 | 20 | 18.5(10min) / |
(20.5 / 15.7 / 18.9) | (25.6 x 15.7) | 11(Cont.) | |||
SVM 4100 | 770 / 410 / 510 | 920 x 410 | 12000 | 30 | 18.5/5.5 |
(30.3 / 17.7 / 20.1) | (36.2 x16.1) | (24.8/7.4) | |||
DNM 4500 | 800 / 450 / 510 | 1000 x 450 | 8000 | 30 { 40 } | 18.5/11 |
(31.5 / 17.7 / 20.1) | (39.4 x 17.7) | {12000, 15000} | (24.8/14.8) | ||
DNM 4500L | 910/450/510 | 1050 x 450 | 8000 | 30 | 18.5/11 |
(35.8 / 17.7 / 20.1) | (41.3 x 17.7) | {12000,15000} | (24.8/14.8) | ||
DNM 5700 | 1050 / 570 / 510 | 1300 x 570 | 8000 | 30 { 40 } | 18.5/11 |
(41.3 / 22.4 / 20.1) | (51.2 x 22.4) | {12000, 15000} | (24.8/14.8) | ||
DNM 5700L | 1300/570/510 | 1500 x 570 | 8000 | 30 | 18.5/11 |
(51.2 / 22.4 / 20.1) | (59.1 x 22.4) | {12000,15000} | (24.8/14.8) | ||
DNM 6700 | 1300 / 670 / 625 | 1500 x 670 | 8000 | 30 { 40 } | 18.5/15 |
(51.2 / 26.4 / 24.6) | (59.1 x 26.4) | {12000, 15000} | (24.8/20.1) | ||
DNM 6700L | 1500 / 670 / 625 | 1600 x 670 | 8000 | 30 { 40 } | 18.5/15 |
(59.1 / 26.4 / 24.6) | (63.0 x 26.4) | {12000, 15000} | (24.8/20.1) | ||
DNM 6700XL | 2100 / 670 / 625 | 2200 x 670 | 8000 | 30(40,60) | 18.5/15 |
(82.7 / 26.4 / 24.6) | (86.6 X 26.4) | {12000,8000} | (24.8/20.1) | ||
DNM 4500S | 800 / 450 / 510 | 1000 x 450 | 15000 | 30 { 40 } | 18.5/11 |
(31.5 / 17.7 / 20.1) | (39.4 x 17.7) | (24.8/14.8) | |||
DNM 5700S | 1050 / 570 / 510 | 1300 x 570 | 15000 | 30 { 40 } | 18.5/11 |
(41.3 / 22.4 / 20.1) | (51.2 x 22.4) | (24.8/14.8) | |||
DNM 400α | 635 / 435 / 510 | 790 x 435 | 8000 | 20 | 11/7.5** |
(25.0 / 17.1 / 20.1) | (31.1 x 17.1) | (14.8/10) | |||
DNM 650PⅡ | 1400 / 670 / 625 | 1500 x 680 | 8000 | 30 { 40 } | 18.5/15*** |
(55.1 / 26.4 / 24.6) | (59.1 x 26.8) | { 12000 } | (24.8/20.1) | ||
DNM 750Ⅱ | 1630 / 762 / 650 | 1630 x 760 | 8000 | 30 { 40, 60 } | 18.5/15*** |
(54. 2 / 30.0 / 25.6) | (64.2 x 29.9) | { 12000 } | (24.8/20.1) | ||
DNM 750LⅡ | 2160 / 762 / 650 | 2160 x 760 | 8000 | 30 { 40, 60 } | 18.5/15*** |
(85.0 / 30.0 / 25.6) | (85.0 x 29.9) | { 12000 } | (24.8/20.1) | ||
DNM 750/50Ⅱ | 1630 / 762 / 650 | 1630 x 760 | 8000 | 24 { 30 } | 18.5/7.5**** |
(54. 2 / 30.0 / 25.6) | (64.2 x 29.9) | { 10000 } | (24.8/10) | ||
DNM 750L/50Ⅱ | 2160 / 762 / 650 | 2160 x 760 | 8000 | 24 { 30 } | 18.5/7.5**** |
(85.0 / 30.0 / 25.6) | (85.0 x 29.9) | { 10000 } | (24.8/10) | ||
DNM 500/50Ⅱ | 1020 / 540 / 510 | 1200 x 540 | 8000 | 24 | 22/11 |
(40.2 / 21.3 / 20.1) | (47.2 x 21.3) | { 10000 } | (29.5/14.8) | ||
DNM 650/50Ⅱ | 1270 / 670 / 625 | 1300 x 670 | 8000 | 24 { 30 } | 22/11 |
(50.0 / 26.4 / 24.6) | (51.2 x 26.4) | { 10000 } | (29.5/14.8) | ||
{ } : Option * S3 15%/Cont. ** 15min/Cont. *** S3 60%/Cont. **** 5min/Cont. | |||||
Rich Metal DOOSAN DOOSANCNC DOOSANCNCTHAILAND DOOSANLATHE DOOSANMACHINING DOOSANPUMA DOOSANDNM DOOSANLYNX PUMA DNM LYNX LEO ดูซาน TAKISAWALATHE OKAMOTO WIDIA KENNA KENA WIDIN YG YG1 ACCRETECH SURFCOM RONCOM TOOL HOLDER ENDMILL INSERT เครื่องกลึง เครื่องกัด เม็ดมีด มีดกลึง CMM Accretech Machine Renishaw Roundness DOOSAN CNC THAILAND DOOSAN LEO 1600 DOOSAN PUMA 2100 2600 3100 DOOSAN PUMA GT DOOSAN MACHINE WIDIA TOOL DOOSAN DNM 4500 DNM5700 DNM6700 DOOSAN THAILAND ดูซาน ซีเอ็นซี WIDIA CUTTING TOOL TAKISAWA JAPAN TAIWAN TAKISAWA เจียรราบ DOOSAN CNC THAILAND DOOSANCNC TAKISAWA THAILAND