Shop Details
Machine | Chuck (inch) | Max. Machining Dia. | Max. Machining Length | Spindle Speed | Motor Main /Sub / Milling |
mm (inch) | mm (inch) | Main / Milling (r/min) | kW (Hp) | ||
PUMA MX1600 | 6 | 330 (13.0) | 900 (35.4) | 6000 / 12000 | 15/-/9 (20.1/-/12.1) |
PUMA MX1600/735 | 6 | 330 (13.0) | 700 (27.6) | 6000 / 12000 | 15/-/9 (20.1/-/12.1) |
PUMA MX1600S | 6 | 330 (13.0) | 900 (35.4) | 6000 / 12000 | 15/15/9 (20.1/20.1/12.1) |
PUMA MX1600S/735 | 6 | 330 (13.0) | 700 (27.6) | 6000 / 12000 | 15/15/9 (20.1/20.1/12.1) |
PUMA MX1600T | 6 | 330 (13.0) | 900 (35.4) | 6000 / 12000 | 15/-/9 (20.1/-/12.1) |
PUMA MX1600T/735 | 6 | 330 (13.0) | 700 (27.6) | 6000 / 12000 | 15/-/9 (20.1/-/12.1) |
PUMA MX1600ST | 6 | 330 (13.0) | 900 (35.4) | 6000 / 12000 | 15/15/9 (20.1/20.1/12.1) |
PUMA MX1600ST/735 | 6 | 330 (13.0) | 700 (27.6) | 6000 / 12000 | 15/15/9 (20.1/20.1/12.1) |
PUMA MX2100 / L | 8 | 540 (21.3) | 1020 / 1520 (40.2 / 59.8) | 5000 / 12000 | 22/ - /18.5 (29.5/-/24.8) |
PUMA MX2100S / LS | 8 | 540 (21.3) | 1020 / 1520 (40.2 / 59.8) | 5000 / 12000 | 22/22/18.5 (29.5/29.5/24.8) |
PUMA MX2100T / LT | 8 | 540 (21.3) | 1020 / 1520 (40.2 / 59.8) | 5000 / 12000 | 22/ - /18.5 (29.5/-/24.8) |
PUMA MX2100ST / LST | 8 | 540 (21.3) | 1020 / 1520 (40.2 / 59.8) | 5000 / 12000 | 22/22/18.5 (29.5/29.5/24.8) |
PUMA MX2600T | 10 | 760 (29.9) | 1540 (60.6) | 4000 / 12000 | 26/-/22 (34.9/-/29.5) |
PUMA MX2600ST | 10 | 760 (29.9) | 1540 (60.6) | 4000 / 12000 | 26/26/22 (34.9/34.9/29.5) |
SMX 2600 | 10 | 660 (26.0) | 1540 (60.6) | 4000 / 12000 | 30/-/26 (40.2/-/34.9) |
SMX 2600S | 10 | 660 (26.0) | 1540 (60.6) | 4000 / 12000 | 30/30/26 (40.2/34.9/34.9) |
SMX 2600ST | 10 | 660 (26.0) | 1540 (60.6) | 4000 / 12000 | 30/30/26 (40.2/34.9/34.9) |
SMX 3100 | 12 | 660 (26.0) | 1540 (60.6) | 3000 / 12000 | 30/-/26 (40.2/-/34.9) |
SMX 3100L | 12 | 660 (26.0) | 2540 (100.0) | 3000 / 12000 | 30/-/26 (40.2/-/34.9) |
SMX 3100S | 12 | 660 (26.0) | 1540 (60.6) | 3000* / 12000 | 30/30/26 (40.2/40.2/34.9) |
SMX 3100LS | 12 | 660 (26.0) | 2540 (100.0) | 3000* / 12000 | 30/30/26 (40.2/40.2/34.9) |
SMX 3100ST | 12 | 660 (26.0) | 1540 (60.6) | 3000* / 12000 | 30/30/ 26 (40.2/40.2/34.9) |
SMX 5100L/XL | 15 | 830 (32.7) | 3050/4070(120.1/160.2) | 2400/10000 | 37/30/25** (49.6/40.2/33.5) |
SMX 5100LB/XLB | 21 | 830 (32.7) | 3050/4070(120.1/160.2) | 1500/10000 | 37/30/25** (49.6/40.2/33.5) |
SMX 5100LS | 15 | 830 (32.7) | 3050 (120.1) | 2400/10000 | 37/30/25** (49.6/40.2/33.5) |
SMX 5100LSB | 21 | 830 (32.7) | 3050 (120.1) | 1500/10000 | 37/30/25** (49.6/40.2/33.5) |
L : Long bed S : Sub spindle T : Turret * Sub spindle : 4000 r/min **2.5min / 30min / Cont. | |||||
Rich Metal DOOSAN DOOSANCNC DOOSANCNCTHAILAND DOOSANLATHE DOOSANMACHINING DOOSANPUMA DOOSANDNM DOOSANLYNX PUMA DNM LYNX LEO ดูซาน TAKISAWALATHE OKAMOTO WIDIA KENNA KENA WIDIN YG YG1 ACCRETECH SURFCOM RONCOM TOOL HOLDER ENDMILL INSERT เครื่องกลึง เครื่องกัด เม็ดมีด มีดกลึง CMM Accretech Machine Renishaw Roundness DOOSAN CNC THAILAND DOOSAN LEO 1600 DOOSAN PUMA 2100 2600 3100 DOOSAN PUMA GT DOOSAN MACHINE WIDIA TOOL DOOSAN DNM 4500 DNM5700 DNM6700 DOOSAN THAILAND ดูซาน ซีเอ็นซี WIDIA CUTTING TOOL TAKISAWA JAPAN TAIWAN TAKISAWA เจียรราบ DOOSAN CNC THAILAND DOOSANCNC TAKISAWA THAILAND